| GPU | Lowest $/hr | Median $/hr | Offers |
|---|---|---|---|
| V100 | $0.110 | $0.187 | 51 |
| RTX PRO 6000 | $1.21 | $2.19 | 36 |
| RTX 5090 | $0.660 | $1.25 | 32 |
| L40S | $0.917 | $2.25 | 28 |
| RTX 3060 | $0.231 | $0.232 | 24 |
| RTX 4090 | $0.418 | $0.964 | 22 |
| RTX A6000 | $0.550 | $0.625 | 21 |
| H200 | $4.54 | $5.94 | 18 |
| H100 | $2.98 | $3.95 | 14 |
| A100 | $1.21 | $1.75 | 12 |
| L40 | $0.850 | $1.03 | 12 |
| RTX PRO 5000 | $0.918 | $0.999 | 11 |
| RTX 3090 | $0.772 | $1.09 | 6 |
| B200 | $9.35 | $9.98 | 5 |
| RTX 6000 Ada | $0.869 | $0.869 | 5 |
| RTX PRO 4000 | $0.509 | $0.560 | 5 |
| RTX PRO 4500 Blackwell | $1.01 | $1.01 | 4 |
| RTX PRO 6000 WS | $1.50 | $1.94 | 3 |
| DGX A100 | $1.37 | $1.52 | 3 |
| RTX 4080 | $0.486 | $0.560 | 3 |
Updated 2026-10-16
Data: Aquanode GPU Price Index